聯(lián)系我們
北京丹青瑞華科技有限公司
聯(lián)系人:李經(jīng)理
座機:010-80470808
email: lihaoran@dantsin.cn
產(chǎn)品詳情
簡單介紹:
SYLVAC 超級內孔儀,分辨率0.0001mm,測量范圍1-310mm,盲孔測量14-310mm,測頭可根據(jù)需要選擇柱狀,球形,兩點式等等。采用多功能數(shù)據(jù)處理器,可存儲數(shù)據(jù),進行統(tǒng)計分析,并可連接電腦,實現(xiàn)軟件控制。
詳情介紹:
SYLVAC 超級內孔儀
特點:
◆ 高精度
◆ 標準環(huán)規(guī)
◆ 陶瓷測頭
◆ Sylvac顯示器D80和D101
◆ 1-6mm測頭為點式
◆ 6-310mm測頭為三點式
◆ 可測盲孔
◆ 菲標測頭滿足用戶要求
◆ 搶型設計,使用方便
◆ 配置Sylvac D80和D101,精度高,使用方便,通用性強
技術參數(shù):
測頭 | 標準環(huán)規(guī) | 測量深度(mm) | 重復性(mm) | 測頭精度(mm) | 手柄 | 套裝 | ||
訂貨號 | 測量范圍(mm) | 訂貨號 | 尺寸(mm) | |||||
BW00615 | 1.00-1.15 | BW00677 | 1.00 | 5 | 0.001 | 0.0018 | BW00671 1-2mm | BW00609 1-2mm |
BW00616 | 1.15-1.30 | BW00678 | 1.30 | |||||
BW00617 | 1.30-1.50 | BW00679 | 1.30 | |||||
BW00618 | 1.50-1.75 | BW00680 | 1.75 | 7 | ||||
BW00619 | 1.75-2.00 | BW00681 | 1.75 | |||||
BW00620 | 2.00-1.50 | BW00680 | 2.50 | 9 | 0.001 | 0.0018 | BW00672 2-6mm | BW00610 2-6mm |
BW00621 | 2.50-3.00 | BW00680 | 2.50 | |||||
BW00622 | 3-4 | BW00681 | 4 | 12 | ||||
BW00623 | 4-5 | BW00682 | 5 | 18 | ||||
BW00624 | 5-6 | BW00682 | 5 | |||||
BW00625 | 6-8 | BW00683 | 8 | 60 | 0.001 | 0.0025 | BW00673 6-16mm | BW00611 6-16mm |
BW00626 | 8-10 | BW00683 | 8 | 0.0018 | ||||
BW00627 | 10-12 | BW00684 | 12 | |||||
BW00628 | 12-14 | BW00684 | 12 | |||||
BW00629 | 14-16 | BW00685 | 16 | 62.6 | ||||
BW00630 | 16-18 | BW00686 | 18 | 42 | 0.001 | 0.0015 | BW00674 16-100mm | BW00707 16-50mm |
BW00631 | 18-21 | BW00686 | 18 | 66.55 | ||||
BW00632 | 21-24 | BW00687 | 24 | |||||
BW00633 | 24-27 | BW00687 | 24 | 67.2 | ||||
BW00634 | 27-30 | BW00688 | 30 | |||||
BW00635 | 30-34 | BW00688 | 30 | |||||
BW00636 | 34-38 | BW00689 | 38 | |||||
BW00637 | 38-42 | BW00689 | 38 | |||||
BW00638 | 42-46 | BW00690 | 46 | |||||
BW00639 | 46-50 | BW00690 | 46 | |||||
BW00640 | 50-55 | BW00691 | 55 | 80 | 0.001 | 0.002 | BW00708 50-100mm | |
BW00641 | 55-60 | BW00691 | 55 | |||||
BW00642 | 60-65 | BW00692 | 65 | |||||
BW00643 | 65-70 | BW00692 | 65 | |||||
BW00644 | 70-75 | BW00693 | 75 | |||||
BW00645 | 75-80 | BW00693 | 75 | |||||
BW00646 | 80-85 | BW00694 | 85 | |||||
BW00647 | 85-90 | BW00694 | 85 | |||||
BW00648 | 90-95 | BW00695 | 95 | |||||
BW00649 | 95-100 | BW00695 | 100 | |||||
BW00652 | 100-110 | BW00696 | 100 | 80 | 0.001 | 0.0025 | BW00675 100-310mm | BW00613 100-210mm |
BW00651 | 110-120 | BW00697 | 120 | |||||
BW00650 | 120-130 | BW00697 | 120 | |||||
BW00653 | 130-140 | BW00698 | 140 | |||||
BW00654 | 140-150 | BW00698 | 140 | |||||
BW00655 | 150-160 | BW00699 | 160 | |||||
BW00656 | 160-170 | BW00699 | 160 | |||||
BW00657 | 170-180 | BW00700 | 180 | |||||
BW00658 | 180-190 | BW00700 | 180 | |||||
BW00659 | 190-200 | BW00701 | 200 | |||||
BW00660 | 200-210 | BW00701 | 200 | |||||
BW00661 | 210-220 | BW00702 | 220 | 0.002 | 0.0038 | BW00614 210-310mm | ||
BW00662 | 220-230 | BW00702 | 220 | |||||
BW00663 | 230-240 | BW00703 | 240 | |||||
BW00664 | 240-250 | BW00703 | 240 | |||||
BW00665 | 250-260 | BW00704 | 260 | |||||
BW00666 | 260-270 | BW00704 | 260 | |||||
BW00667 | 270-280 | BW00705 | 280 | |||||
BW00668 | 280-290 | BW00705 | 280 | |||||
BW00669 | 290-300 | BW00706 | 300 | |||||
BW00670 | 300-310 | BW00706 | 300 |
咨詢留言
相關產(chǎn)品